September 8, 2015

AFC Qualifiers - Round 2 - Matchday 4

Group A

TEAMS MP W D L GF GA +/- Pts
Saudi Arabia 3 3 0 0 12 3 +9 9
United Arab Emirates 3 2 1 0 11 0 +11 7
Palestine 3 1 1 1 8 3 +5 4
Timor-Leste 3 0 1 2 1 9 -8 1
Malaysia 4 0 1 3 2 19 -17 1

Group B

TEAMS MP W D L GF GA +/- Pts
Australia 3 3 0 0 10 1 +9 9
Jordan 3 2 1 0 7 1 +6 7
Kyrgyzstan 3 1 1 1 4 3 +1 4
Tajikistan 3 0 1 2 2 7 -5 1
Bangladesh 4 0 1 3 2 13 -11 1

Group C

TEAMS MP W D L GF GA +/- Pts
Qatar 3 3 0 0 19 2 +17 9
China PR 3 2 1 0 9 0 +9 7
Hong Kong 4 2 1 1 11 3 +8 7
Maldives 3 0 0 3 0 6 -6 0
Bhutan 3 0 0 3 0 28 -28 0

Group D

TEAMS MP W D L GF GA +/- Pts
Iran 3 2 1 0 10 1 +9 7
Oman 3 2 1 0 5 2 +3 7
Guam 4 2 1 1 3 7 -4 7
Turkmenistan 3 0 1 2 2 5 -3 1
India 3 0 0 3 2 7 -5 0

Group E

TEAMS MP W D L GF GA +/- Pts
Syria 3 3 0 0 13 0 +13 9
Japan 3 2 1 0 9 0 +9 7
Singapore 3 1 1 1 4 1 +3 4
Afghanistan 3 1 0 2 1 12 -11 3
Cambodia 4 0 0 4 0 14 -14 0

Group F

TEAMS MP W D L GF GA +/- Pts
Thailand 3 2 1 0 5 2 +3 7
Iraq 2 1 1 0 7 3 +4 4
Vietnam 2 1 0 1 2 2 0 3
Chinese Taipei 3 0 0 3 2 9 -7 0
Indonesia Disqualified due to FIFA decision

Group G

TEAMS MP W D L GF GA +/- Pts
Korea Republic 3 3 0 0 13 0 +13 9
Kuwait 3 3 0 0 12 0 +12 9
Lebanon 3 1 0 2 2 4 -2 3
Myanmar 3 0 1 2 2 13 -11 1
Laos 4 0 1 3 2 14 -12 1

Group H

TEAMS MP W D L GF GA +/- Pts
Korea DPR 3 3 0 0 8 2 +6 9
Uzbekistan 3 2 0 1 8 5 +3 6
Philippines 3 2 0 1 5 6 -1 6
Bahrain 3 1 0 2 5 3 +2 3
Yemen 4 0 0 4 0 10 -10 0